Tende Energy plc is an Africa-focused oil and gas development, production and exploration company, focused on building a range of diversified producing and development assets in Nigeria and Angola.
Tende Energy PLC
TNDE:JPJ · MBF
Company Details
The instrument
The company
Listing & trading
Contact
MUFG (Registrar)
Central Square,
29 Wellington Street,
Leeds
LS1 4DL
info.uk@cm.mpms.mufg.com
+44 (0) 371 664 0445
Recent Trades
| Date | Quantity | Mid Price |
Type
Legend: AT - Automatic Trade AX - Agency Cross PI - Primary Issuance NT - Negotiated Trade UT - Uncrossing Trade |
|---|---|---|---|
| 31/07/2024 | 4,227,079 | 2.00 | AT |
| 31/07/2024 | 500,000 | 2.00 | AT |
| 31/07/2024 | 191,158 | 2.00 | AT |
| 31/07/2024 | 41,263 | 2.00 | AT |
| 31/07/2024 | 40,500 | 2.00 | AT |
| 31/05/2024 | 490,000 | 2.00 | AT |
| 28/05/2024 | 2,000,000 | 2.00 | AX |
| 10/04/2024 | 2,500,000 | 2.00 | AT |
| 24/01/2024 | 500,000 | 2.00 | AT |
| 01/08/2023 | 501,000 | 2.00 | AT |
| 01/08/2023 | 247,500 | 2.00 | AT |
| 25/07/2023 | 500,000 | 2.00 | AT |
| 20/07/2023 | 1,200,000 | 2.00 | AT |
| 12/07/2023 | 1,500,000 | 2.00 | AT |
| 12/07/2023 | 1,000,000 | 2.00 | AT |
| 07/06/2023 | 200,000 | 2.00 | AT |
| 07/06/2023 | 952,000 | 2.00 | AT |
| 15/05/2023 | 249,999 | 2.00 | AT |
| 06/04/2023 | 1,225,000 | 2.00 | AT |
| 30/03/2023 | 164,365,714 | 2.00 | AT |
| 29/03/2023 | 250,000 | 2.00 | AT |
| 29/03/2023 | 750,000 | 2.00 | AT |
| 28/03/2023 | 85,000 | 2.00 | AT |
| 28/03/2023 | 250,000 | 2.00 | AT |
| 27/03/2023 | 245,000 | 2.00 | AT |
| 22/03/2023 | 495,000 | 2.00 | AT |
| 23/02/2023 | 1,000,000 | 2.00 | AT |
| 22/02/2023 | 250,000 | 2.00 | AT |
| 21/02/2023 | 4,000,000 | 2.00 | AT |
| 13/01/2023 | 1,000,000 | 2.00 | AT |
| 13/01/2023 | 400,000 | 1.20 | AT |
| 21/12/2022 | 900,000 | 1.20 | AT |
| 21/12/2022 | 600,000 | 1.20 | AT |
| 20/12/2022 | 2,081,766 | 1.20 | AT |
| 20/12/2022 | 453,601 | 1.20 | AT |
| 15/12/2022 | 750,453 | 1.20 | AT |
| 15/12/2022 | 400,000 | 1.20 | AT |
| 25/11/2022 | 700,648 | 1.20 | AT |
| 25/11/2022 | 277,528 | 1.20 | AT |
| 25/11/2022 | 423,120 | 1.20 | AT |
| 04/11/2022 | 2,000,000 | 1.20 | AT |
| 04/11/2022 | 2,000,000 | 1.20 | AT |
| 28/10/2022 | 2,142,875 | 1.20 | AT |
| 28/10/2022 | 2,142,875 | 1.20 | AT |
| 11/10/2022 | 1,296,370 | 1.20 | AT |
| 11/10/2022 | 646,370 | 1.20 | AT |
| 11/10/2022 | 650,000 | 1.20 | AT |
| 07/10/2022 | 500,000 | 1.20 | AT |
| 07/10/2022 | 875,000 | 1.20 | AT |
| 07/10/2022 | 375,000 | 1.20 | AT |
| 05/09/2022 | 200,000 | 1.20 | AT |
| 05/09/2022 | 100,000 | 1.20 | AT |
| 05/09/2022 | 100,000 | 1.20 | AT |
| 02/09/2022 | 100,000 | 1.20 | AT |
| 02/09/2022 | 100,000 | 1.20 | AT |
| 02/09/2022 | 200,000 | 1.20 | AT |
| 30/08/2022 | 1,000,000 | 1.20 | AT |
| 30/08/2022 | 1,000,000 | 1.20 | AT |
| 25/08/2022 | 400,000 | 1.20 | AT |
| 25/08/2022 | 400,000 | 1.20 | AT |
| 12/08/2022 | 175,000 | 1.20 | AT |
| 12/08/2022 | 175,000 | 1.20 | AT |
| 11/08/2022 | 333,000 | 1.20 | AT |
| 11/08/2022 | 333,000 | 1.20 | AT |
| 08/08/2022 | 426,256 | 1.30 | AT |
| 08/08/2022 | 76,923 | 1.30 | AT |
| 08/08/2022 | 350,000 | 1.30 | AT |
| 03/08/2022 | 1,300,000 | 1.20 | AT |
| 03/08/2022 | 415,875 | 1.20 | AT |
| 03/08/2022 | 500,000 | 1.20 | AT |
| 03/08/2022 | 5,684,360 | 1.20 | AT |
| 03/08/2022 | 6,400,235 | 1.20 | AT |
| 03/08/2022 | 1,500,000 | 1.20 | AT |
| 25/07/2022 | 400,000 | 1.20 | AT |
| 25/07/2022 | 400,000 | 1.20 | AT |
| 20/07/2022 | 400,000 | 1.20 | AT |
| 20/07/2022 | 250,000 | 1.20 | AT |
| 20/07/2022 | 650,000 | 1.20 | AT |
| 30/06/2022 | 2,000,000 | 1.20 | AT |
| 30/06/2022 | 2,000,000 | 1.20 | AT |
| 09/06/2022 | 500,000 | 1.20 | AT |
| 09/06/2022 | 1,500,000 | 1.20 | AT |
| 09/06/2022 | 2,000,000 | 1.20 | AT |
| 09/06/2022 | 1,250,000 | 1.20 | AT |
| 09/06/2022 | 400,000 | 1.20 | AT |
| 09/06/2022 | 250,000 | 1.20 | AT |
| 09/06/2022 | 2,600,000 | 1.20 | AT |
| 09/06/2022 | 2,000,000 | 1.20 | AT |
| 07/06/2022 | 300,000 | 1.20 | AT |
| 07/06/2022 | 400,000 | 1.20 | AT |
| 07/06/2022 | 700,000 | 1.20 | AT |
| 26/05/2022 | 75,000 | 1.20 | AT |
| 26/05/2022 | 1,400,000 | 1.20 | AT |
| 26/05/2022 | 1,475,000 | 1.20 | AT |
| 25/05/2022 | 400,000 | 1.20 | AT |
| 25/05/2022 | 400,000 | 1.20 | AT |
| 12/05/2022 | 833,333 | 1.20 | AT |
| 12/05/2022 | 120,000 | 1.20 | AT |
| 12/05/2022 | 954,000 | 1.20 | AT |
| 11/05/2022 | 1,000,000 | 1.20 | AT |
| 11/05/2022 | 200,000 | 1.20 | AT |
| 11/05/2022 | 1,200,000 | 1.20 | AT |
| 09/05/2022 | 1,250,000 | 1.20 | AT |
| 09/05/2022 | 1,250,000 | 1.20 | AT |
| 05/05/2022 | 3,000,000 | 1.20 | AT |
| 05/05/2022 | 3,000,000 | 1.20 | AT |
| 04/05/2022 | 1,600,000 | 1.20 | AT |
| 04/05/2022 | 410,000 | 1.20 | AT |
| 11/04/2022 | 7,649,211 | 1.20 | AT |
| 11/04/2022 | 600,000 | 1.20 | AT |
| 11/04/2022 | 457,813 | 1.20 | AT |
| 11/04/2022 | 3,283,398 | 1.20 | AT |
| 11/04/2022 | 308,000 | 1.20 | AT |
| 11/04/2022 | 3,000,000 | 1.20 | AT |
| 06/04/2022 | 150,000 | 1.20 | AT |
| 06/04/2022 | 50,000 | 1.20 | AT |
| 06/04/2022 | 100,000 | 1.20 | AT |
| 05/04/2022 | 500,000 | 1.20 | AT |
| 05/04/2022 | 500,000 | 1.20 | AT |
| 04/04/2022 | 2,010,000 | 1.20 | AT |
| 21/03/2022 | 100,000 | 1.20 | AT |
| 21/03/2022 | 100,000 | 1.20 | AT |
| 21/03/2022 | 100,000 | 1.20 | AT |
| 16/03/2022 | 1,000,000 | 1.20 | AT |
| 16/03/2022 | 1,050,000 | 1.20 | AT |
| 16/02/2022 | 5,700,000 | 1.10 | AT |
| 16/02/2022 | 852,850 | 1.10 | AT |
| 16/02/2022 | 1,766,000 | 1.10 | AT |
| 16/02/2022 | 542,500 | 1.10 | AT |
| 16/02/2022 | 616,000 | 1.10 | AT |
| 16/02/2022 | 774,656 | 1.10 | AT |
| 16/02/2022 | 573,394 | 1.10 | AT |
| 15/02/2022 | 40,000 | 1.10 | AT |
| 14/02/2022 | 349,400 | 1.10 | AT |
| 14/02/2022 | 1,600,000 | 1.10 | AT |
| 14/02/2022 | 500,000 | 1.10 | AT |
| 14/02/2022 | 2,377,500 | 1.10 | AT |
| 26/01/2022 | 265,000 | 1.10 | AT |
| 25/01/2022 | 3,000,000 | 1.10 | AT |
| 25/01/2022 | 3,500,000 | 1.10 | AT |
| 24/12/2021 | 239,027 | 1.10 | AT |
| 24/12/2021 | 669,200 | 1.10 | AT |
| 24/12/2021 | 908,227 | 1.10 | AT |
| 21/12/2021 | 350,000 | 1.10 | AT |
| 21/12/2021 | 350,000 | 1.10 | AT |
| 20/12/2021 | 1,500,000 | 1.25 | AT |
| 20/12/2021 | 1,500,000 | 1.25 | AT |
| 06/12/2021 | 1,000,000 | 1.10 | AT |
| 06/12/2021 | 1,000,000 | 1.10 | AT |
| 06/12/2021 | 480,000 | 1.10 | AT |
| 06/12/2021 | 1,000,000 | 1.10 | AT |
| 06/12/2021 | 466,666 | 1.10 | AT |
| 04/12/2021 | 254,423 | 1.10 | AT |
| 04/12/2021 | 325,000 | 1.10 | AT |
| 02/12/2021 | 1,000,000 | 1.10 | AT |
| 02/12/2021 | 1,000,000 | 1.10 | AT |
| 02/12/2021 | 1,000,000 | 1.10 | AT |
| 02/12/2021 | 3,000,000 | 1.10 | AT |
| 01/12/2021 | 1,000,000 | 1.10 | AT |
| 01/12/2021 | 1,000,000 | 1.10 | AT |
| 19/10/2021 | 500,000 | 1.10 | AT |
| 19/10/2021 | 489,050 | 1.10 | AT |
| 18/10/2021 | 100,000 | 1.10 | AT |
| 18/10/2021 | 100,000 | 1.10 | AT |
| 01/09/2021 | 200,000 | 1.10 | AT |
| 31/08/2021 | 500,000 | 1.10 | AT |
| 31/08/2021 | 500,000 | 1.10 | AT |
| 11/08/2021 | 20,000 | 1.10 | AT |
| 26/07/2021 | 1,079,725 | 1.10 | AT |
| 26/07/2021 | 1,100,000 | 1.10 | AT |
| 07/07/2021 | 4,000,000 | 1.10 | AT |
| 07/07/2021 | 250,000 | 1.10 | AT |
| 07/07/2021 | 3,505,380 | 1.10 | AT |
| 06/07/2021 | 600,000 | 1.10 | AT |
| 06/07/2021 | 359,000 | 1.10 | AT |
| 06/07/2021 | 1,000,000 | 1.10 | AT |
| 01/07/2021 | 100,000 | 1.10 | AT |
| 09/06/2021 | 75,000 | 1.10 | AT |
| 08/06/2021 | 400,000 | 1.10 | AT |
| 08/06/2021 | 400,000 | 1.10 | AT |
| 28/05/2021 | 175,000 | 1.10 | AT |
| 28/05/2021 | 1,000,000 | 1.10 | AT |
| 28/05/2021 | 150,000 | 1.10 | AT |
| 28/05/2021 | 300,000 | 1.10 | AT |
| 28/05/2021 | 575,000 | 1.10 | AT |
| 27/05/2021 | 1,000,000 | 1.10 | AT |
| 27/05/2021 | 1,000,000 | 1.10 | AT |
| 17/05/2021 | 500,000 | 1.10 | AT |
| 17/05/2021 | 500,000 | 1.10 | AT |
| 07/05/2021 | 100,000 | 1.10 | AT |
| 07/05/2021 | 840,000 | 1.10 | AT |
| 07/05/2021 | 894,355 | 1.10 | AT |
| 04/05/2021 | 332,000 | 1.10 | AT |
| 04/05/2021 | 350,000 | 1.10 | AT |
| 30/04/2021 | 750,000 | 1.10 | AT |
| 30/04/2021 | 750,000 | 1.10 | AT |
| 29/04/2021 | 1,668,000 | 1.10 | AT |
| 29/04/2021 | 924,860 | 1.10 | AT |
| 29/04/2021 | 924,860 | 1.10 | AT |
| 27/04/2021 | 1,350,000 | 1.10 | AT |
| 27/04/2021 | 1,350,000 | 1.10 | AT |
| 14/04/2021 | 775,000 | 1.10 | AT |
| 14/04/2021 | 523,000 | 1.10 | AT |
| 08/04/2021 | 1,300,000 | 1.10 | AT |
| 08/04/2021 | 1,000,000 | 1.10 | AT |
| 01/04/2021 | 230,000 | 1.10 | AT |
| 22/03/2021 | 290,833 | 1.10 | AT |
| 22/03/2021 | 250,500 | 1.10 | AT |
| 22/03/2021 | 165,875 | 1.10 | AT |
| 22/03/2021 | 290,000 | 1.10 | AT |
| 22/03/2021 | 1,000,000 | 1.10 | AT |
| 08/03/2021 | 1,200,000 | 1.10 | AT |
| 08/03/2021 | 1,000,000 | 1.10 | AT |
| 02/03/2021 | 400,000 | 1.10 | AT |
| 02/03/2021 | 250,000 | 1.10 | AT |
| 02/03/2021 | 250,000 | 1.10 | AT |
| 18/02/2021 | 32,542 | 1.10 | AT |
| 18/02/2021 | 207,542 | 1.10 | AT |
| 12/02/2021 | 1,500,000 | 1.10 | AT |
| 12/02/2021 | 1,150,000 | 1.10 | AT |
| 12/02/2021 | 285,000 | 1.10 | AT |
| 11/02/2021 | 250,000 | 1.10 | AT |
| 29/01/2021 | 2,000,000 | 1.10 | AT |
| 29/01/2021 | 2,000,000 | 1.10 | AT |
| 28/01/2021 | 750,000 | 1.10 | AT |
| 28/01/2021 | 750,000 | 1.10 | AT |
| 26/01/2021 | 750,000 | 1.10 | AT |
| 26/01/2021 | 750,000 | 1.10 | AT |
| 13/01/2021 | 1,050,000 | 1.10 | AT |
| 13/01/2021 | 650,000 | 1.10 | AT |
| 11/01/2021 | 850,000 | 1.10 | AT |
| 04/01/2021 | 350,000 | 1.10 | AT |
| 04/01/2021 | 500,000 | 1.10 | AT |
| 23/12/2020 | 380,950 | 1.10 | AT |
| 23/12/2020 | 380,950 | 1.10 | AT |
| 08/12/2020 | 600,000 | 1.10 | AT |
| 08/12/2020 | 600,000 | 1.10 | AT |
| 07/12/2020 | 400,000 | 1.10 | AT |
| 07/12/2020 | 400,000 | 1.10 | AT |
| 24/11/2020 | 638,382 | 1.10 | AT |
| 24/11/2020 | 638,382 | 1.10 | AT |
| 16/11/2020 | 6,772,776 | 1.10 | AT |
| 16/11/2020 | 1,772,776 | 1.10 | AT |
| 16/11/2020 | 500,000 | 1.10 | AT |
| 16/11/2020 | 5,500,000 | 1.10 | AT |
| 10/02/2020 | 5,417,366 | 1.10 | AT |
| 10/02/2020 | 1,500,000 | 1.10 | AT |
| 10/02/2020 | 2,000,000 | 1.10 | AT |
| 10/02/2020 | 460,000 | 1.10 | AT |
| 10/02/2020 | 4,331,408 | 1.10 | AT |
| 04/02/2020 | 520,000 | 1.10 | AT |
| 04/02/2020 | 520,000 | 1.10 | AT |
| 04/02/2020 | 3,500,000 | 1.10 | AT |
| 04/02/2020 | 3,500,000 | 1.10 | AT |
| 21/01/2020 | 480,000 | 1.10 | AT |
| 21/01/2020 | 480,000 | 1.10 | AT |
| 13/01/2020 | 180,000 | 1.10 | AT |
| 13/01/2020 | 180,000 | 1.10 | AT |
| 10/01/2020 | 500,000 | 1.10 | AT |
| 10/01/2020 | 500,000 | 1.10 | AT |
| 07/01/2020 | 300,000 | 1.10 | AT |
| 07/01/2020 | 300,000 | 1.10 | AT |
| 06/01/2020 | 700,000 | 1.10 | AT |
| 06/01/2020 | 700,000 | 1.10 | AT |
| 06/01/2020 | 300,000 | 1.10 | AT |
| 06/01/2020 | 50,000 | 1.10 | AT |
| 06/01/2020 | 300,000 | 1.10 | AT |
Management Team
Olukayode Olufemi Kuti
CEO
Jack Pryde
Chairman
Toby Jonathan Hayward
Non - Executive Director
Simon John Lindsay Hawkins
Non - Executive Director
Latest News
Acquisition of Tunisian production/development portfolio
30 Jun 2023
Group Operational and Commercial Update
31 Jan 2023
OML 65 Approvals Secured from NNPC + Phase 1 Approved Work Programme
03 Aug 2022
Sirius-Somoil Consortium
04 May 2022
Tende Energy Shares now trading on JP Jenkins
10 Jul 2020
Tende Energy PLC shares now trading on JP Jenkins
10 Dec 2019
